Chemical wastes and water use reduced more than 90% at Poly-Plating, Inc.
| dc.contributor.other | Massachusetts. Executive Office of Environmental Affairs. Office of Technical Assistance. | en_US |
| dc.coverage.temporal | Toxics use reduction case study;No.10 | |
| dc.date.accessioned | 2010-07-14T17:39:44Z | |
| dc.date.available | 2010-07-14T17:39:44Z | |
| dc.date.issued | 1997-12 | |
| dc.identifier.uri | http://hdl.handle.net/2452/49735 | |
| dc.publisher | Commonwealth of Massachusetts, Executive Office of Environmental Affairs, Office of Technical Assistance | en_US |
| dc.subject.lcsh | Chemicals -- Massachusetts. | en_US |
| dc.subject.lcsh | Hazardous wastes -- Massachusetts. | en_US |
| dc.title | Chemical wastes and water use reduced more than 90% at Poly-Plating, Inc. | en_US |
| dc.type | Other | en_US |
| dc.identifier.oclc | ocm39496239 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm39496239.pdf | 168.6Kb |
View/ |