$57,100,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Southcoast Health System Obligated Group issue, series D (2009): dated: date of delivery, due: as shown on inside cover
| dc.contributor.other | Massachusetts Health and Educational Facilities Authority. | |
| dc.date.accessioned | 2010-08-16T16:03:07Z | |
| dc.date.available | 2010-08-16T16:03:07Z | |
| dc.date.issued | 2009-09-15 | |
| dc.identifier.uri | http://hdl.handle.net/2452/50167 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | Massachusetts Health and Educational Facilities Authority -- Finance. | en_US |
| dc.subject.lcsh | Southcoast Health System -- Finance. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Finance. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.title | $57,100,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Southcoast Health System Obligated Group issue, series D (2009): dated: date of delivery, due: as shown on inside cover | en_US |
| dc.type | Other | en_US |
| dc.identifier.oclc | ocn663904085 | |
| dc.description.notes | Preliminary official statement | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn663904085.pdf | 2.008Mb |
View/ |