A Summary of Electronic Weapons Use in Massachusetts: Annual Electronic Weapons Use Analysis (2010)
| dc.contributor.other | Massachusetts. Executive Office of Public Safety and Security. Research and Policy Analysis Division. | en_US |
| dc.date.accessioned | 2010-09-09T15:35:57Z | |
| dc.date.available | 2010-09-09T15:35:57Z | |
| dc.date.issued | 2010-07 | |
| dc.identifier.uri | http://hdl.handle.net/2452/50380 | |
| dc.publisher | Commonwealth of Massachusetts, Executive Office of Public Safety and Security, Research and Policy Analysis Division | en_US |
| dc.subject.lcsh | Police shootings -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Firearms -- Massachusetts -- Use in crime prevention -- Statistics. | en_US |
| dc.title | A Summary of Electronic Weapons Use in Massachusetts: Annual Electronic Weapons Use Analysis (2010) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn549522499 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn549522499-2010.pdf | 61.67Kb |
View/ |