Simulated water sources and effects of pumping on surface and ground water, Sagamore and Monomoy flow lenses, Cape Cod, Massachusetts
| dc.contributor | Walter, Donald A. | en_US |
| dc.contributor.other | Whealan, Ann T. | en_US |
| dc.contributor.other | Drinking Water Program (Mass.) | en_US |
| dc.contributor.other | Geological Survey (U.S.) | en_US |
| dc.coverage.temporal | Scientific investigations report;2004-5181 | |
| dc.date.accessioned | 2010-10-12T20:49:27Z | |
| dc.date.available | 2010-10-12T20:49:27Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/2452/50860 | |
| dc.publisher | U.S. Geological Survey | en_US |
| dc.subject.lcsh | Groundwater flow -- Massachusetts -- Cape Cod. | en_US |
| dc.subject.lcsh | Water-supply -- Massachusetts -- Cape Cod. | en_US |
| dc.subject.lcsh | Hydrogeology -- Massachusetts -- Cape Cod. | en_US |
| dc.title | Simulated water sources and effects of pumping on surface and ground water, Sagamore and Monomoy flow lenses, Cape Cod, Massachusetts | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocm58391477 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm58391477.pdf | 5.509Mb |
View/ |