Simulation of ground-water flow and evaluation of water-management alternatives in the upper Charles River basin, eastern Massachusetts
| dc.contributor.other | Desimone, Leslie A. | en_US |
| dc.contributor.other | Geological Survey (U.S.) | en_US |
| dc.contributor.other | Massachusetts. Dept. of Environmental Management. | en_US |
| dc.contributor.other | Massachusetts. Dept. of Environmental Protection. | en_US |
| dc.contributor.other | Walter, Donald A. | en_US |
| dc.contributor.other | Eggleston, John R. | en_US |
| dc.contributor.other | Nimiroski, Mark T. | en_US |
| dc.coverage.temporal | Water-resources investigations report;02-4234 | |
| dc.date.accessioned | 2010-10-14T18:10:48Z | |
| dc.date.available | 2010-10-14T18:10:48Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://hdl.handle.net/2452/50867 | |
| dc.publisher | U.S. Dept. of the Interior, U.S. Geological Survey; U.S. Geological Survey, Branch of Information Service | en_US |
| dc.subject.lcsh | Water-supply -- Massachusetts -- Charles River Watershed. | en_US |
| dc.subject.lcsh | Groundwater flow -- Massachusetts -- Charles River Watershed -- Mathematical models. | en_US |
| dc.title | Simulation of ground-water flow and evaluation of water-management alternatives in the upper Charles River basin, eastern Massachusetts | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocm51820763 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm51820763.pdf | 4.195Mb |
View/ |