$60,445,000 Massachusetts Health and Educational Facilities Authority revenue bonds, UMass Memorial issue, series G (2010): dated: date of delivery, due: July 1, as shown on the inside cover
| dc.contributor.other | Massachusetts Health and Educational Facilities Authority. | en_US |
| dc.date.accessioned | 2010-12-13T18:18:59Z | |
| dc.date.available | 2010-12-13T18:18:59Z | |
| dc.date.issued | 2010-05-20 | |
| dc.identifier.uri | http://hdl.handle.net/2452/64101 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | Massachusetts Health and Educational Facilities Authority -- Finance. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | University of Massachusetts Medical Center/Worcester -- Finance. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Worcester -- Finance. | en_US |
| dc.title | $60,445,000 Massachusetts Health and Educational Facilities Authority revenue bonds, UMass Memorial issue, series G (2010): dated: date of delivery, due: July 1, as shown on the inside cover | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn689071772 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn689071772.pdf | 3.514Mb |
View/ |