Utilization of Community Corrections Centers Statistical Report, FY 2004
| dc.contributor | Massachusetts. Office of Community Corrections. | en_US |
| dc.date.accessioned | 2011-02-09T14:24:20Z | |
| dc.date.available | 2011-02-09T14:24:20Z | |
| dc.date.issued | 2005-01 | |
| dc.identifier.uri | http://hdl.handle.net/2452/69941 | |
| dc.publisher | Commonwealth of Massachusetts, Office of Community Corrections | en_US |
| dc.subject.lcsh | Corrections -- Massachusetts. | en_US |
| dc.subject.lcsh | Sentences (Criminal procedure) -- Massachusetts. | en_US |
| dc.subject.lcsh | Criminals -- Rehabilitation -- Massachusetts. | en_US |
| dc.title | Utilization of Community Corrections Centers Statistical Report, FY 2004 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm70956504 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm70956504-FY2004.pdf | 394.6Kb |
View/ |