Massachusetts Acute Hospital Financial Performance: Fiscal Year 2010 Quarter Three
| dc.contributor | Massachusetts. Division of Health Care Finance and Policy. | en_US |
| dc.date.accessioned | 2011-03-29T12:08:53Z | |
| dc.date.available | 2011-03-29T12:08:53Z | |
| dc.date.issued | 2011-03 | |
| dc.identifier.uri | http://hdl.handle.net/2452/70942 | |
| dc.publisher | Commonwealth of Massachusetts, Division of Health Care Finance and Policy | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Cost of operation -- Statistics. | en_US |
| dc.subject.lcsh | Hospital utilization -- Massachusetts. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Finance. | en_US |
| dc.subject.lcsh | Medical care, Cost of -- Massachusetts. | en_US |
| dc.title | Massachusetts Acute Hospital Financial Performance: Fiscal Year 2010 Quarter Three | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm70956543 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm70956543-2010-qtr3.pdf | 282.4Kb |
View/ |