The Commonwealth of Massachusetts $576,125,000 Commonwealth Transportation Fund revenue bonds (accelerated bridge program), 2010 series A: (federally taxable- build America bonds/ recovery zone economic development bonds- direct pay to issuer
| dc.contributor.other | Massachusetts. Treasury Dept. | en_US |
| dc.date.accessioned | 2011-04-12T20:31:17Z | |
| dc.date.available | 2011-04-12T20:31:17Z | |
| dc.date.issued | 2010-12-23 | |
| dc.identifier.uri | http://hdl.handle.net/2452/85608 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of the State Treasurer | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.title | The Commonwealth of Massachusetts $576,125,000 Commonwealth Transportation Fund revenue bonds (accelerated bridge program), 2010 series A: (federally taxable- build America bonds/ recovery zone economic development bonds- direct pay to issuer | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn711081701 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn711081701.pdf | 18.95Mb |
View/ |